liverpool vs manchester united liverpool vs manchester united
liverpool vs manchester united liverpool vs manchester united
liverpool vs manchester united liverpool vs manchester united
Liverpool | Man Utd | |
Matches Played | 3 | 2 |
Table Position | 2 | 9 |
Points | 7 | 4 |
Goal Difference | 2 | 1 |
Goals for * | 2.0 | 1.0 |
Goals against * | 1.0 | 0.0 |
Last 5 | D-W-W | W-D |
Last 5 home | W | D |
Last 5 away | D-W | W |
Goalkeeping Statistics | |||||||||||||||||
NUM | NAME | GS | SB | SV | GC | FC | FS | YC | RC | W | L | D | |||||
25 | Pepe Reina | 3 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outfield Statistics | |||||||||||||||||
NUM | NAME | GS | SB | G | SH | SG | A | FC | FS | YC | RC | ||||||
7 | Robbie Keane | 3 | 0 | 0 | 4 | 0 | 1 | 6 | 2 | 1 | 0 | ||||||
23 | Jamie Carragher | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | ||||||
18 | Dirk Kuyt | 3 | 0 | 0 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | ||||||
2 | Andrea Dossena | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | ||||||
9 | Fernando Torres | 3 | 0 | 1 | 8 | 1 | 0 | 7 | 3 | 0 | 0 | ||||||
17 | Álvaro Arbeloa | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | ||||||
8 | Steven Gerrard | 2 | 0 | 1 | 12 | 3 | 0 | 1 | 3 | 0 | 0 | ||||||
14 | Xabi Alonso | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | ||||||
15 | Yossi Benayoun | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | ||||||
37 | Martin Skrtel | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 3 | 1 | 0 | ||||||
4 | Sami Hyypia | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | ||||||
20 | Javier Mascherano | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
28 | Damien Plessis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
21 | Lucas | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | ||||||
12 | Fabio Aurelio | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
19 | Ryan Babel | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
5 | Daniel Agger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
31 | Nabil El Zhar | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||||||
1 | Diego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
24 | David Ngog | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
No comments:
Post a Comment